Zirconium
Zirconium is a chemical element; it has symbol Zr and atomic number 40. The name zirconium is derived from the name of the mineral zircon, the most important source of zirconium. The word is related to Persian zargun (zircon; zar-gun, "gold-like" or "as gold"). It is a lustrous, grey-white, strong transition metal that closely resembles hafnium and, to a lesser extent, titanium.
Zirconium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /zɜːrˈkoʊniəm/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | silvery white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Zr) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zirconium in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group | group 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | period 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | d-block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Kr] 4d2 5s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 10, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 2125 K (1852 °C, 3365 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 4650 K (4377 °C, 7911 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 6.52 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 5.8 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 14 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 591 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 25.36 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | −2, 0, +1, +2, +3, +4 (an amphoteric oxide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 160 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 175±7 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral lines of zirconium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | hexagonal close-packed (hcp) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 5.7 µm/(m⋅K) (at 25 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 22.6 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 421 nΩ⋅m (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 88 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 33 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 91.1 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 3800 m/s (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vickers hardness | 820–1800 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 638–1880 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-67-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naming | after zircon, zargun زرگون meaning "gold-colored". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | Martin Heinrich Klaproth (1789) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First isolation | Jöns Jakob Berzelius (1824) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotopes of zirconium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zirconium forms a variety of inorganic and organometallic compounds such as zirconium dioxide and zirconocene dichloride, respectively. Five isotopes occur naturally, four of which are stable.
Zirconium is mainly used as a refractory and opacifier, although small amounts are used as an alloying agent for its strong resistance to corrosion. Zirconium compounds have no known biological role.