Tofu
Tofu (Japanese: 豆腐, Hepburn: Tōfu, Korean: 두부 Chinese: 豆腐; pinyin: dòufu) is a food prepared by coagulating soy milk and then pressing the resulting curds into solid white blocks of varying softness: silken, soft, firm, extra (or super) firm. Tofu is also known as bean curd in English. It is a traditional component of East Asian and Southeast Asian cuisines, and has been consumed in China for over 2,000 years. In modern Western cooking, it is most often treated as a meat substitute.
A block of Japanese raw silken tofu | |
Alternative names | Bean curd |
---|---|
Place of origin | China |
Associated cuisine | |
Main ingredients | Soy milk |
Regional names | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"Tofu" in Chinese characters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese | 豆腐 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanyu Pinyin | dòufu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | "bean curd/ferment" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burmese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burmese | တို့ဟူး tui. hu: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vietnamese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vietnamese alphabet | đậu hũ, đậu phụ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chữ Hán | 豆腐 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thai name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thai | เต้าหู้ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTGS | taohu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korean name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hangul | 두부 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanja | 豆腐 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kanji | 豆腐 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kana | とうふ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malay name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malay | tauhu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesian name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesian | tahu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filipino name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tagalog | tahô, tokwa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bengali name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bengali | সোয়া পনীর, তোফু | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamil name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamil | டோஃபு ṭōḥpu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khmer name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khmer | តៅហ៊ូ tauhu |
Nutritionally, tofu is low in calories, while containing a relatively large amount of protein. It is high in iron, and can have a high calcium or magnesium content depending on the coagulants (e.g. calcium chloride, calcium sulphate, magnesium sulphate) used in manufacturing.