Shanghai Metro
The Shanghai Metro (Chinese: 上海地铁; pinyin: Shànghǎi Dìtiě; Shanghainese: Zaon6he5 Di6thiq7) is a rapid transit system in Shanghai, operating urban and suburban transit services to 14 of its 16 municipal districts and to the neighboring township of Huaqiao, in Kunshan, Jiangsu Province.
Shanghai Metro | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A line 7 train at Meilan Lake station | |||||||||||||||
Overview | |||||||||||||||
Owner | Shanghai Municipal Government | ||||||||||||||
Area served | Shanghai and Kunshan, Jiangsu | ||||||||||||||
Locale | Shanghai | ||||||||||||||
Transit type | Rapid transit | ||||||||||||||
Number of lines | 19 | ||||||||||||||
Number of stations | 506 (transfer stations counted repeatedly, according to number of lines serving the station) 408 (interchange stations counted once) | ||||||||||||||
Daily ridership | 10.63 million (2019 avg.) 13.29 million (record) | ||||||||||||||
Annual ridership | 3.880 billion (2019) | ||||||||||||||
Website | www | ||||||||||||||
Operation | |||||||||||||||
Began operation | 28 May 1993 | ||||||||||||||
Operator(s) | Six subsidiaries (list) of Shanghai Shentong Metro Group Co. Ltd. | ||||||||||||||
Character | Grade separated | ||||||||||||||
Number of vehicles | 7,394 revenue railcars (list) 14 depots and 15 parking lots (list) | ||||||||||||||
Technical | |||||||||||||||
System length | 802 km (498.3 mi) | ||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||||||||||||||
Electrification | 1,500 V DC from overhead catenary or third rail (Lines 16 and 17) 750 V DC third rail (Pujiang line) | ||||||||||||||
Top speed | 120 km/h (75 mph) (Line 16) 100 km/h (62 mph) (Lines 11 and 17) 80 km/h (50 mph) (other lines) | ||||||||||||||
|
Shanghai Metro | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simplified Chinese | 上海轨道交通 | ||||||||||||||
Traditional Chinese | 上海軌道交通 | ||||||||||||||
Literal meaning | Shanghai Rail Transit | ||||||||||||||
| |||||||||||||||
Commonly abbreviated as | |||||||||||||||
Simplified Chinese | 上海地铁 | ||||||||||||||
Traditional Chinese | 上海地鐵 | ||||||||||||||
Literal meaning | Shanghai Subway | ||||||||||||||
|
Forming the vast majority of the broader, multi-operator Shanghai rail transit network, the Shanghai Metro system is the world's second longest metro system by route length, totaling 826 kilometres (513 mi). and the second largest system by number of stations, with 508 stations across 20 lines. It also ranks first in the world by annual ridership, with 3.88 billion rides delivered in 2019. The last daily ridership record was set on March 8, 2019, at 13.29 million rides. Post-pandemic, ridership still routinely stands at over 10 million on an average workday, accounting for 73% of trips on public transport in the city.