Red Line (Dallas Area Rapid Transit)
The Red Line is a light rail line in Dallas, Texas operated by the Dallas Area Rapid Transit system. It began operations in June 1996, and is one of two inaugural light rail lines in the DART Light Rail system alongside the Blue Line.
Red Line | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound Red Line train at Galatyn Park Station | |||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||
Owner | DART | ||||||||||||||||||||||||||||||||||
Locale | Dallas, Texas | ||||||||||||||||||||||||||||||||||
Termini |
| ||||||||||||||||||||||||||||||||||
Stations | 25 | ||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||
Type | Light rail | ||||||||||||||||||||||||||||||||||
System | DART Light Rail | ||||||||||||||||||||||||||||||||||
Operator(s) | DART | ||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||
Opened | June 14, 1996 | ||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||
Line length | 27.7 mi (44.6 km) | ||||||||||||||||||||||||||||||||||
Track gauge | 4 ft 8+1⁄2 in (1,435 mm) | ||||||||||||||||||||||||||||||||||
Electrification | Overhead catenary | ||||||||||||||||||||||||||||||||||
Highest elevation | At grade, elevated, underground | ||||||||||||||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.