T&P Station
Texas and Pacific Station, commonly known as T&P Station, is a terminal Trinity Railway Express and TEXRail commuter railroad station is located at 1600 Throckmorton Street in Fort Worth, Texas, on the south side of downtown. It is the current western terminus of the TRE commuter line, and is located near the Fort Worth Convention Center, the Fort Worth Water Gardens, Sundance Square and Tarrant County government facilities. T&P Station features free parking (unlike the nearby Fort Worth Central Station) which can be accessed from West Vickery Boulevard.
Texas and Pacific Station | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRE and TEXRail commuter rail | |||||||||||||||||||||||||||||||||
T&P Passenger Terminal in 2022 | |||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||
Location | 221 W. Lancaster Ave., Fort Worth, Texas 76102 United States | ||||||||||||||||||||||||||||||||
Coordinates | 32°44′45″N 97°19′43″W | ||||||||||||||||||||||||||||||||
Owned by | Trinity Metro | ||||||||||||||||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||
Connections | Trinity Metro Routes 4 (M-Sat), and 6 (M-Sat) | ||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||
Structure type | At-grade | ||||||||||||||||||||||||||||||||
Parking | 351 spaces | ||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||
Architect | Wyatt C. Hedrick | ||||||||||||||||||||||||||||||||
Architectural style | Art Deco, Skyscraper | ||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||
Fare zone | Western TRE Fare Zone | ||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||
Opened | 1931 (T&P), December 3, 2001 (TRE), December 31, 2018 (preview service), January 10, 2019 (revenue service) | ||||||||||||||||||||||||||||||||
Closed | 1967 | ||||||||||||||||||||||||||||||||
Rebuilt | 1999 (station building) | ||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Texas and Pacific Terminal Complex | |||||||||||||||||||||||||||||||||
Texas and Pacific Terminal Complex Texas and Pacific Terminal Complex | |||||||||||||||||||||||||||||||||
Area | 10.7 acres (4.3 ha) | ||||||||||||||||||||||||||||||||
Built | 1928 | ||||||||||||||||||||||||||||||||
NRHP reference No. | 78002983 | ||||||||||||||||||||||||||||||||
RTHL No. | 5243 | ||||||||||||||||||||||||||||||||
Significant dates | |||||||||||||||||||||||||||||||||
Added to NRHP | May 26, 1978 | ||||||||||||||||||||||||||||||||
Designated RTHL | 1980 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.