Blue Line (Dallas Area Rapid Transit)
The Blue Line is a light rail line in the system of mass transit in Dallas, Texas (USA), operated by the Dallas Area Rapid Transit system. Along with the Red Line, it is one of the original modern rail lines in Dallas.
Blue Line | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Line train at Downtown Rowlett | |||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||
Owner | DART | ||||||||||||||||||||||||||||||||||
Locale | Dallas, Texas | ||||||||||||||||||||||||||||||||||
Termini |
| ||||||||||||||||||||||||||||||||||
Stations | 23 | ||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||
Type | Light rail | ||||||||||||||||||||||||||||||||||
System | DART Light Rail | ||||||||||||||||||||||||||||||||||
Operator(s) | DART | ||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||
Opened | June 1996 | ||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||
Line length | 26.8 mi (43.1 km) | ||||||||||||||||||||||||||||||||||
Track gauge | 4 ft 8+1⁄2 in (1,435 mm) | ||||||||||||||||||||||||||||||||||
Electrification | Overhead catenary | ||||||||||||||||||||||||||||||||||
Highest elevation | At grade, elevated, underground | ||||||||||||||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.