CD3 (immunology)
CD3 (cluster of differentiation 3) is a protein complex and T cell co-receptor that is involved in activating both the cytotoxic T cell (CD8+ naive T cells) and T helper cells (CD4+ naive T cells). It is composed of four distinct chains. In mammals, the complex contains a CD3γ chain, a CD3δ chain, and two CD3ε chains. These chains associate with the T-cell receptor (TCR) and the CD3-zeta (ζ-chain) to generate an activation signal in T lymphocytes. The TCR, CD3-zeta, and the other CD3 molecules together constitute the TCR complex.
CD3d molecule, delta | |||||||
---|---|---|---|---|---|---|---|
Identifiers | |||||||
Symbol | CD3D | ||||||
Alt. symbols | T3D | ||||||
NCBI gene | 915 | ||||||
HGNC | 1673 | ||||||
OMIM | 186790 | ||||||
PDB | 1XIW | ||||||
RefSeq | NM_000732 | ||||||
UniProt | P04234 | ||||||
Other data | |||||||
Locus | Chr. 11 q23 | ||||||
|
CD3e molecule, epsilon | |||||||
---|---|---|---|---|---|---|---|
Identifiers | |||||||
Symbol | CD3E | ||||||
NCBI gene | 916 | ||||||
HGNC | 1674 | ||||||
OMIM | 186830 | ||||||
RefSeq | NM_000733 | ||||||
UniProt | P07766 | ||||||
Other data | |||||||
Locus | Chr. 11 q23 | ||||||
|
CD3g molecule, gamma | |||||||
---|---|---|---|---|---|---|---|
Identifiers | |||||||
Symbol | CD3G | ||||||
NCBI gene | 917 | ||||||
HGNC | 1675 | ||||||
OMIM | 186740 | ||||||
RefSeq | NM_000073 | ||||||
UniProt | P09693 | ||||||
Other data | |||||||
Locus | Chr. 11 q23 | ||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.