Blue Line (VTA)
The Blue Line is a light rail line in Santa Clara County, California, and part of the Santa Clara Valley Transportation Authority (VTA) light rail system. It serves 26 stations entirely in San Jose proper, traveling between Baypointe and Santa Teresa stations, stopping at San Jose International Airport (via a bus connection), Downtown San Jose, San Jose State University, and the Children's Discovery Museum of San Jose along the way. The line connects to Caltrain at Tamien. The Blue Line is one of three lines in the VTA light rail system; the other two being the Green Line and the Orange Line.
Blue Line | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Blue Line train at Ohlone/Chynoweth station | ||||||||||||||||||||||||||||
Overview | ||||||||||||||||||||||||||||
Locale | Santa Clara County, California | |||||||||||||||||||||||||||
Termini | ||||||||||||||||||||||||||||
Stations | 26 | |||||||||||||||||||||||||||
Service | ||||||||||||||||||||||||||||
Type | Light rail | |||||||||||||||||||||||||||
System | VTA light rail | |||||||||||||||||||||||||||
Operator(s) | Santa Clara Valley Transportation Authority | |||||||||||||||||||||||||||
Rolling stock | Kinki Sharyo light rail vehicles | |||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||
Opened | December 11, 1987 | |||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||
Line length | 17 mi (27.4 km) | |||||||||||||||||||||||||||
Track gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge | |||||||||||||||||||||||||||
Electrification | Overhead lines, 750 V DC | |||||||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.