Carpatho-Ukraine
Carpatho-Ukraine or Carpathian Ukraine (Ukrainian: Карпа́тська Украї́на, romanized: Karpatska Ukraina, IPA: [kɐrˈpɑtsʲkɐ ʊkrɐˈjinɐ]) was an autonomous region within the Second Czechoslovak Republic, created in December 1938 by renaming Subcarpathian Rus' whose full administrative and political autonomy was confirmed by the Constitutional law of 22 November 1938. 20 years earlier, the region which had historically belonged to Hungary, was detached from Kingdom of Hungary and attached to the newly created Czechoslovakia by the Treaty of Trianon in 1920, and Hungary had sought to restore its historical borders and the revision of the Treaty of Trianon. On 2 November 1938, the First Vienna Award separated territories from Czechoslovakia, including the southern Carpathian Rus' that were mostly Hungarian-populated and returned them to Hungary. After the breakup of the Second Czechoslovak Republic, Carpatho-Ukraine proclaimed an independent republic on 15 March 1939, headed by president Avgustyn Voloshyn, who appealed to Hitler for recognition and support. Nazi Germany did not reply, and the short-lived state was invaded by the Kingdom of Hungary, crushing all local resistance by 18 March 1939.
Carpatho-Ukraine Карпатська Україна | |||||||||
---|---|---|---|---|---|---|---|---|---|
30 December 1938 – 15 March 1939 | |||||||||
Anthem: Державний Гімн України Derzhavnyi Himn Ukrainy "State Anthem of Ukraine" | |||||||||
Status | Autonomous region of Czecho-Slovakia (1938–1939) Unrecognized state (1939) | ||||||||
Capital and largest city | Khust | ||||||||
Official languages | Ukrainian, Hungarian | ||||||||
Government | Unicameral Republic | ||||||||
President | |||||||||
• 1939 | Avgustyn Voloshyn | ||||||||
Prime Minister | |||||||||
• 1938–1939 | Avgustyn Voloshyn | ||||||||
• 1939 | Julian Revay | ||||||||
Legislature | Soim | ||||||||
Historical era | Interwar period | ||||||||
30 December 1938 | |||||||||
15 March 1939 | |||||||||
15 March 1939 | |||||||||
Area | |||||||||
1939 | 13,352 km2 (5,155 sq mi) | ||||||||
Population | |||||||||
• 1939 | 796,400 | ||||||||
Currency | Czechoslovak koruna | ||||||||
| |||||||||
Today part of | Ukraine |
History of Ukraine |
---|
Ukraine portal |
The region remained under Hungarian control until the end of World War II in Europe, after which it was occupied and annexed by the Soviet Union. The territory is now administered as the Ukrainian Zakarpattia Oblast.