Tim March
Timothy March (born April 28, 1987) is a Canadian curler from Scarborough, Ontario. He currently plays lead on Team Glenn Howard.
Tim March | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | April 28, 1987 | ||||||||||||||
Team | |||||||||||||||
Curling club | Leaside CC, East York, Toronto, ON | ||||||||||||||
Skip | Glenn Howard | ||||||||||||||
Third | Scott Howard | ||||||||||||||
Second | David Mathers | ||||||||||||||
Lead | Tim March | ||||||||||||||
Curling career | |||||||||||||||
Member Association | Ontario | ||||||||||||||
Brier appearances | 4 (2018, 2021, 2022, 2024) | ||||||||||||||
Top CTRS ranking | 5th (2015–16; 2016–17) | ||||||||||||||
Grand Slam victories | 1 (2015 Canadian Open) | ||||||||||||||
Medal record
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.