Taipei Main Station
Taipei Main Station (Chinese: 台北車站; pinyin: Táiběi chēzhàn) is a major metro and railway station in the capital Taipei, Taiwan. It is served by Taipei Metro, the Taiwan High Speed Rail, and Taiwan Railway. It is also connected through underground passageways to the terminal station of Taoyuan Airport MRT and the Taipei Bus Station. It is the busiest station in Taiwan and one of the busiest stations in Asia, with more than 5,000 trains arriving and departing daily; on average, more than 600,000 people use Taipei Main Station every day.
Taipei Metro、Taiwan High Speed Rail and Taiwan Railway station | |||||||||||||||||||||
Taipei Main Station is the busiest station in Taiwan and one of the busiest stations in Asia | |||||||||||||||||||||
Chinese name | |||||||||||||||||||||
Chinese | 台北·臺北 | ||||||||||||||||||||
| |||||||||||||||||||||
General information | |||||||||||||||||||||
Location | 3 Beiping W Rd Zhongzheng, Taipei Taiwan | ||||||||||||||||||||
Coordinates | 25.0475°N 121.5170°E | ||||||||||||||||||||
Distance |
| ||||||||||||||||||||
Connections | |||||||||||||||||||||
Construction | |||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Station code |
| ||||||||||||||||||||
Classification | Special class (Chinese: 特等) (TRA) | ||||||||||||||||||||
Website |
| ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | 20 October 1891 | ||||||||||||||||||||
Rebuilt | 2 September 1989 | ||||||||||||||||||||
Electrified | 9 January 1978 | ||||||||||||||||||||
Previous names | Taihoku (Japanese: 臺北) | ||||||||||||||||||||
Key dates | |||||||||||||||||||||
25 August 1901 | Rebuilt | ||||||||||||||||||||
April 1918 | Relocated | ||||||||||||||||||||
1941 | Rebuilt | ||||||||||||||||||||
14 July 1985 | Rebuilt | ||||||||||||||||||||
2 March 2007 | THSR opened | ||||||||||||||||||||
Passengers | |||||||||||||||||||||
2022 | 56.817 million per year 51.38% | ||||||||||||||||||||
Services | |||||||||||||||||||||
| |||||||||||||||||||||
Location | |||||||||||||||||||||
Taipei Location within Taipei Taipei Taipei (Taiwan) |
Taipei metro station | |||||||||||||||||||
Entrance M4 | |||||||||||||||||||
Chinese name | |||||||||||||||||||
Traditional Chinese | 臺北車站 | ||||||||||||||||||
Simplified Chinese | 台北车站 | ||||||||||||||||||
| |||||||||||||||||||
General information | |||||||||||||||||||
Location | 49 Sec 1 Zhongxiao W Rd Zhongzheng District, Taipei Taiwan | ||||||||||||||||||
Construction | |||||||||||||||||||
Structure type | Underground | ||||||||||||||||||
Bicycle facilities | No access | ||||||||||||||||||
Other information | |||||||||||||||||||
Station code | R10, BL12 | ||||||||||||||||||
Website | web | ||||||||||||||||||
History | |||||||||||||||||||
Opened | 25 December 1997 | ||||||||||||||||||
Key dates | |||||||||||||||||||
24 December 1999 | Bannan line opened | ||||||||||||||||||
Passengers | |||||||||||||||||||
2016 | 287,812 daily (December 2020) 0.02% | ||||||||||||||||||
Rank | (Ranked 1st of 109) | ||||||||||||||||||
Services | |||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.