Syl Apps
Charles Joseph Sylvanus Apps CM (January 18, 1915 – December 24, 1998), was a Canadian professional ice hockey player for the Toronto Maple Leafs from 1936 to 1948, an Olympic pole vaulter and a Conservative Member of Provincial Parliament in Ontario. In 2017 Apps was named one of the '100 Greatest NHL Players' in history.
Syl Apps | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps with the Toronto Maple Leafs in 1942 | ||||||||||||||||||||||||||||||||||||||||||||
Minister of Correctional Services | ||||||||||||||||||||||||||||||||||||||||||||
In office 1971–1974 | ||||||||||||||||||||||||||||||||||||||||||||
Premier | Bill Davis | |||||||||||||||||||||||||||||||||||||||||||
Preceded by | Allan Grossman | |||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Richard Potter | |||||||||||||||||||||||||||||||||||||||||||
Ontario MPP | ||||||||||||||||||||||||||||||||||||||||||||
In office 1963–1975 | ||||||||||||||||||||||||||||||||||||||||||||
Preceded by | William McAdam Nickle | |||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Keith Norton | |||||||||||||||||||||||||||||||||||||||||||
Constituency | Kingston, 1963–1967 Kingston and the Islands, 1967–1975 | |||||||||||||||||||||||||||||||||||||||||||
Personal details | ||||||||||||||||||||||||||||||||||||||||||||
Born | Paris, Ontario, Canada | January 18, 1915|||||||||||||||||||||||||||||||||||||||||||
Died | December 24, 1998 83) Kingston, Ontario, Canada | (aged|||||||||||||||||||||||||||||||||||||||||||
Political party | National Government (Federal) Progressive Conservative (Provincial) | |||||||||||||||||||||||||||||||||||||||||||
Military service | ||||||||||||||||||||||||||||||||||||||||||||
Allegiance | Canada | |||||||||||||||||||||||||||||||||||||||||||
Branch/service | Canadian Army | |||||||||||||||||||||||||||||||||||||||||||
Years of service | 1943–1945 | |||||||||||||||||||||||||||||||||||||||||||
Battles/wars | World War II | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.