Shinjō Station
Shinjō Station (新庄駅, Shinjō-eki) is a railway station in the city of Shinjō, Yamagata, Japan, operated by East Japan Railway Company (JR East).
Shinjō Station 新庄駅 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shinjō Station West Entrance in October 2010 | ||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||
Location | 1-1 Tamon-machi, Shinjō-shi, Yamagata-ken 996-0024 Japan | |||||||||||||||||||||||||||||||||
Coordinates | 38°45′46″N 140°18′22″E | |||||||||||||||||||||||||||||||||
Operated by | JR East | |||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||
Distance | 421.4 km (261.8 mi) from Tokyo | |||||||||||||||||||||||||||||||||
Platforms | 3 side + 1 island + 1 bay platform | |||||||||||||||||||||||||||||||||
Tracks | 5 | |||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||
Structure type | At grade | |||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||
Status | Staffed ( "Midori no Madoguchi" ) | |||||||||||||||||||||||||||||||||
Website | Official website | |||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||
Opened | 11 June 1903 | |||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||
FY2018 | 1,393 (daily) | |||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||
Shinjō Station Location within Yamagata Prefecture Shinjō Station Shinjō Station (Japan) |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.