Shawn Barber (pole vaulter)
Shawnacy Campbell Barber (27 May 1994 – 17 January 2024) was a Canadian track and field athlete specializing in the pole vault.
Barber competing in 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Canadian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Las Cruces, New Mexico, U.S. | 27 May 1994|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 17 January 2024 29) Kingwood, Texas, U.S. | (aged|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home town | Kingwood, Texas, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.91 m (6 ft 3 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 79 kg (174 lb; 12.4 st) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Track and field | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Pole vault | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College team | University of Akron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turned pro | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | Outdoor 5.93 m (2015) NR Indoor 6.00 m (2016) NR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Barber was a world champion in pole vault, having won the event with a height of 5.90 m at the 2015 World Championships in Athletics in Beijing. Barber also became a Pan American Games champion in winning the 2015 edition of the Games with a height of 5.80 m. Barber won a bronze medal at the 2014 Commonwealth Games in Glasgow as well.
His outdoor personal best jump of 5.93 metres was made on 25 July 2015, and it is the current national record. His indoor personal best was 6.00 metres from 2016 (Canadian Indoor Record). Barber is tied for the Pan Am record together with Lázaro Borges. He also holds the NCAA Collegiate Indoor Record at 5.91 m.