Sete Rios railway station
Sete Rios Station (Portuguese: Estação Ferroviária de Sete Rios) is a railway station located in the city of Lisbon. It is served by the Sintra and Azambuja Lines, as well as the private operator Fertagus. It is managed by Infraestruturas de Portugal.
Sete Rios Station Estação Ferroviária de Sete Rios | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The exterior of Sete Rios Station, August 2009 | |||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||
Location | 1500-161 Lisbon Portugal | ||||||||||||||||||||||||||||
Coordinates | 38°44′25″N 9°10′1″W | ||||||||||||||||||||||||||||
Operated by | |||||||||||||||||||||||||||||
Managed by | Infraestruturas de Portugal | ||||||||||||||||||||||||||||
Line(s) |
| ||||||||||||||||||||||||||||
Distance | 4.1 km from Alcântara-Terra | ||||||||||||||||||||||||||||
Platforms | 2 side platforms + 1 island platform | ||||||||||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||||||||||
Connections | Jardim Zoológico | ||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||
Opened | 20 May 1888 | ||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
|
Commuter rail and ferry services in the Lisbon metropolitan area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.