Saturn
Saturn is the sixth planet from the Sun and the second-largest in the Solar System, after Jupiter. It is a gas giant with an average radius of about nine-and-a-half times that of Earth. It has only one-eighth the average density of Earth, but is over 95 times more massive. However, even though Saturn is nearly the size of Jupiter, Saturn has less than one-third of Jupiter's mass.
Designations | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈsætərn/ ⓘ | ||||||||||||
Named after | Saturn | ||||||||||||
Adjectives | Saturnian /səˈtɜːrniən/, Cronian / Kronian /ˈkroʊniən/ | ||||||||||||
Symbol | |||||||||||||
Orbital characteristics | |||||||||||||
Epoch J2000.0 | |||||||||||||
Aphelion | 1,514.50 million km (10.1238 AU) | ||||||||||||
Perihelion | 1,352.55 million km (9.0412 AU) | ||||||||||||
1,433.53 million km (9.5826 AU) | |||||||||||||
Eccentricity | 0.0565 | ||||||||||||
| |||||||||||||
378.09 days | |||||||||||||
Average orbital speed | 9.68 km/s (6.01 mi/s) | ||||||||||||
317.020° | |||||||||||||
Inclination |
| ||||||||||||
113.665° | |||||||||||||
2032-Nov-29 | |||||||||||||
339.392° | |||||||||||||
Known satellites | 146 with formal designations; innumerable additional moonlets. | ||||||||||||
Physical characteristics | |||||||||||||
Mean radius | 58,232 km (36,184 mi)
9.1402 Earths | ||||||||||||
Equatorial radius |
| ||||||||||||
Polar radius |
| ||||||||||||
Flattening | 0.09796 | ||||||||||||
Circumference |
| ||||||||||||
| |||||||||||||
Volume |
| ||||||||||||
Mass |
| ||||||||||||
Mean density | 0.687 g/cm3 (0.0248 lb/cu in) (less than water) 0.1246 Earths | ||||||||||||
0.22 | |||||||||||||
35.5 km/s (22.1 mi/s) | |||||||||||||
10 h 32 m 36 s; 10.5433 hours, 10 h 39 m; 10.7 hours | |||||||||||||
10h 33m 38s + 1m 52s − 1m 19s | |||||||||||||
Equatorial rotation velocity | 9.87 km/s (6.13 mi/s; 35,500 km/h) | ||||||||||||
26.73° (to orbit) | |||||||||||||
North pole right ascension | 40.589°; 2h 42m 21s | ||||||||||||
North pole declination | 83.537° | ||||||||||||
Albedo | |||||||||||||
| |||||||||||||
−0.55 to +1.17 | |||||||||||||
−9.7 | |||||||||||||
14.5″ to 20.1″ (excludes rings) | |||||||||||||
Atmosphere | |||||||||||||
Surface pressure | 140 kPa | ||||||||||||
59.5 km (37.0 mi) | |||||||||||||
Composition by volume | |||||||||||||
Saturn's interior is thought to be composed of a rocky core, surrounded by a deep layer of metallic hydrogen, an intermediate layer of liquid hydrogen and liquid helium, and finally, a gaseous outer layer. Saturn has a pale yellow hue due to ammonia crystals in its upper atmosphere. An electrical current within the metallic hydrogen layer is thought to give rise to Saturn's planetary magnetic field, which is weaker than Earth's, but which has a magnetic moment 580 times that of Earth due to Saturn's larger size. Saturn's magnetic field strength is around one-twentieth of Jupiter's. The outer atmosphere is generally bland and lacking in contrast, although long-lived features can appear. Wind speeds on Saturn can reach 1,800 kilometres per hour (1,100 miles per hour).
The planet has a bright and extensive ring system composed mainly of ice particles, with a smaller amount of rocky debris and dust. At least 146 moons are known to orbit the planet, of which 63 are officially named; this does not include the hundreds of moonlets in its rings. Titan, Saturn's largest moon and the second largest in the Solar System, is larger (while less massive) than the planet Mercury and is the only moon in the Solar System to have a substantial atmosphere.