Royal Oak station (Michigan)
The Royal Oak Transit Center is an intermodal transit station in Royal Oak, Michigan, a suburb of Detroit. It is served by Amtrak's Wolverine, which makes three round trips daily from nearby Pontiac to Chicago, Illinois. It also serves as a major hub for the region's SMART public transit network, serving four crosstown routes, and housing the system's only staffed ticket office in the suburbs. The station's Amtrak platform is unstaffed, though there is an Amtrak ticketing kiosk within SMART's facility.
Royal Oak, MI | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Oak train platform | ||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||
Location | 201 South Sherman Drive Royal Oak, Michigan United States | |||||||||||||||||||||||||||||||||||||
Coordinates | 42°29′21″N 83°08′51″W | |||||||||||||||||||||||||||||||||||||
Owned by | City of Royal Oak, Grand Trunk Western Railroad | |||||||||||||||||||||||||||||||||||||
Platforms | 1 side platform | |||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||
Connections | SMART: 430, 450, 460, 730, 740 | |||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||
Parking | Short-term only | |||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||
Station code | Amtrak: ROY | |||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||
FY 2022 | 20,432 (Amtrak) | |||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.