Pontiac Transportation Center
The Pontiac Transportation Center is an intermodal terminal station located in Pontiac, Michigan that is served by Amtrak's Michigan Services Wolverine. The transportation center is also served by Indian Trails intercity bus service and Suburban Mobility Authority for Regional Transportation (SMART) regional bus service.
Pontiac, MI | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pontiac Transportation Center in September 2016 | ||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||
Location | 51000 Woodward Avenue Pontiac, Michigan United States | |||||||||||||||||||||||||||
Coordinates | 42°37′57″N 83°17′32″W | |||||||||||||||||||||||||||
Owned by | Michigan Department of Transportation | |||||||||||||||||||||||||||
Line(s) | CN Holly Subdivision | |||||||||||||||||||||||||||
Platforms | 1 side platform | |||||||||||||||||||||||||||
Tracks | 3 | |||||||||||||||||||||||||||
Connections | SMART Indian Trails | |||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||
Parking | 22 long term spaces | |||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||
Station code | Amtrak: PNT | |||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||
Opened | May 1983 | |||||||||||||||||||||||||||
Rebuilt | August 8, 2011 | |||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||
FY 2022 | 12,013 (Amtrak) | |||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.