Rodez station
The gare de Rodez is a railway station in Rodez, Occitanie, France. The station is on the Capdenac–Rodez, Castelnaudary–Rodez and Sévérac-le-Château–Rodez lines. The station is served by Intercités de nuit (night train) and TER (local) services operated by SNCF.
Rodez | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The passenger building and station entrance | |||||||||||||||||||||||||
General information | |||||||||||||||||||||||||
Location | Avenue du Maréchal-Joffre, 12000 Rodez France | ||||||||||||||||||||||||
Coordinates | 44.3627°N 2.5807°E | ||||||||||||||||||||||||
Elevation | 540 m (1,770 ft) | ||||||||||||||||||||||||
Owned by | RFF | ||||||||||||||||||||||||
Operated by | SNCF | ||||||||||||||||||||||||
Line(s) | Capdenac–Rodez Castelnaudary–Rodez Sévérac-le-Château–Rodez | ||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||
Station code | 87613422 | ||||||||||||||||||||||||
History | |||||||||||||||||||||||||
Opened | 5 November 1865 | ||||||||||||||||||||||||
Services | |||||||||||||||||||||||||
|
Capdenac–Rodez railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.