Rhea (moon)
Rhea (/ˈriː.ə/) is the second-largest moon of Saturn and the ninth-largest moon in the Solar System, with a surface area that is comparable to the area of Australia. It is the smallest body in the Solar System for which precise measurements have confirmed a shape consistent with hydrostatic equilibrium. It was discovered in 1672 by Giovanni Domenico Cassini.
Cassini mosaic of Rhea | |||||||||
Discovery | |||||||||
---|---|---|---|---|---|---|---|---|---|
Discovered by | G. D. Cassini | ||||||||
Discovery date | December 23, 1672 | ||||||||
Designations | |||||||||
Designation | Saturn V | ||||||||
Pronunciation | /ˈriː.ə/ | ||||||||
Named after | Ῥέᾱ Rheā | ||||||||
Adjectives | Rhean /ˈriː.ən/ | ||||||||
Orbital characteristics | |||||||||
527108 km | |||||||||
Eccentricity | 0.0012583 | ||||||||
4.518212 d | |||||||||
Average orbital speed | 8.48 km/s | ||||||||
Inclination | 0.345° (to Saturn's equator) | ||||||||
Satellite of | Saturn | ||||||||
Physical characteristics | |||||||||
Dimensions | 1532.4 × 1525.6 × 1524.4 km | ||||||||
Mean radius | 763.5±0.5 km | ||||||||
7337000 km2 | |||||||||
Mass | (2.3064854±0.0000522)×1021 kg (~3.9×10−4 Earths) | ||||||||
Mean density | 1.2372±0.0029 g/cm3 | ||||||||
0.264 m/s2 | |||||||||
0.3911±0.0045 (disputed/unclear) | |||||||||
0.635 km/s | |||||||||
4.518212 d (synchronous) | |||||||||
zero | |||||||||
Albedo | 0.949±0.003 (geometric) | ||||||||
| |||||||||
10 | |||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.