Reuilly–Diderot station
Reuilly–Diderot (French pronunciation: [ʁœji didʁo]) is a station on lines 1 and 8 of the Paris Métro in the 12th arrondissement.
Reuilly–Diderot | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line 1's platforms after the installation of platform screen doors | ||||||||||||||||
General information | ||||||||||||||||
Location | 73, Boul. Diderot 90, Boul. Diderot 116, Boul. Diderot 118, Boul. Diderot 12th arrondissement of Paris Île-de-France France | |||||||||||||||
Coordinates | 48°50′49″N 2°23′11″E | |||||||||||||||
Owned by | RATP | |||||||||||||||
Operated by | RATP | |||||||||||||||
Line(s) | ||||||||||||||||
Platforms | 4 (4 side platforms) | |||||||||||||||
Tracks | 4 | |||||||||||||||
Construction | ||||||||||||||||
Accessible | No | |||||||||||||||
Other information | ||||||||||||||||
Station code | 12-02 | |||||||||||||||
Fare zone | 1 | |||||||||||||||
History | ||||||||||||||||
Opened |
| |||||||||||||||
Previous names | Rue de Reuilly (20 August 1900 - 5 May 1931) | |||||||||||||||
Passengers | ||||||||||||||||
4,580,091 (2021) | ||||||||||||||||
Services | ||||||||||||||||
| ||||||||||||||||
Location | ||||||||||||||||
Reuilly–Diderot Location within Paris |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.