Red Bank station
Red Bank is a commuter train station located in Red Bank, Monmouth County, New Jersey, United States. It is one of 20 NJ Transit commuter rail stations on the North Jersey Coast Line. It is located on Bridge Avenue between Monmouth and Oakland Streets, just south of the Navesink River, and consists of two high-level platforms on either side of grade crossings.
Red Bank | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Bank station platforms in New Jersey | |||||||||||||||||||||||
General information | |||||||||||||||||||||||
Location | 175 Monmouth Street Red Bank, New Jersey 07701 | ||||||||||||||||||||||
Owned by | NJ Transit | ||||||||||||||||||||||
Line(s) | North Jersey Coast Line | ||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||
Connections | NJT Bus: 831, 832, 833, 834, and 835 Academy Bus: Shore Points | ||||||||||||||||||||||
Construction | |||||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||
Other information | |||||||||||||||||||||||
Fare zone | 18 | ||||||||||||||||||||||
History | |||||||||||||||||||||||
Opened | June 25, 1875 (ceremonial) July 1, 1875 (regular service) | ||||||||||||||||||||||
Rebuilt | 2005–2006 | ||||||||||||||||||||||
Passengers | |||||||||||||||||||||||
2012 | 1,276 (average weekday) | ||||||||||||||||||||||
Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Red Bank Passenger Station | |||||||||||||||||||||||
The Central Railroad of New Jersey depot at Red Bank. | |||||||||||||||||||||||
Location | Bridge Ave. and Monmouth St., Red Bank, NJ 07701 | ||||||||||||||||||||||
Coordinates | 40°20′54.12″N 74°4′27.83″W | ||||||||||||||||||||||
Area | 2 acres (0.8 ha) | ||||||||||||||||||||||
Built | 1876 | ||||||||||||||||||||||
Architectural style | Gothic | ||||||||||||||||||||||
MPS | Operating Passenger Railroad Stations TR | ||||||||||||||||||||||
NRHP reference No. | 76001172 | ||||||||||||||||||||||
NJRHP No. | 2048 | ||||||||||||||||||||||
Significant dates | |||||||||||||||||||||||
Added to NRHP | May 28, 1976 | ||||||||||||||||||||||
Designated NJRHP | January 7, 1976 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.