Perth Amboy station
Perth Amboy is a station on NJ Transit's North Jersey Coast Line, located in Perth Amboy, New Jersey. The station is located in a cut between Elm Street and Maple Street and between Smith Street and Market Street in downtown Perth Amboy, and has two low side platforms.
Perth Amboy | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perth Amboy station in April 2015. | |||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||
Location | Elm Street between Smith and Market Streets Perth Amboy, New Jersey 08861 | ||||||||||||||||||||||||||||||||
Owned by | New Jersey Transit | ||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||
Connections | NJT Bus: 48, 116, 813, 815, and 817 | ||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||
Accessible | No | ||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||
Fare zone | 12 | ||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||
Opened | June 28, 1875 | ||||||||||||||||||||||||||||||||
Rebuilt | 1928 April 21, 2022–present | ||||||||||||||||||||||||||||||||
Electrified | 12 kV 25 Hz | ||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||
2012 | 874 (average weekday) | ||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Perth Amboy Station | |||||||||||||||||||||||||||||||||
Perth Amboy station's eastbound entrance | |||||||||||||||||||||||||||||||||
Coordinates | 40°30′33.35″N 74°16′25.68″W | ||||||||||||||||||||||||||||||||
Built | 1928 | ||||||||||||||||||||||||||||||||
Architect | A.E. Owen | ||||||||||||||||||||||||||||||||
Architectural style | Renaissance, Italian Renaissance Revival | ||||||||||||||||||||||||||||||||
MPS | Operating Passenger Railroad Stations TR | ||||||||||||||||||||||||||||||||
NRHP reference No. | 84002735 | ||||||||||||||||||||||||||||||||
NJRHP No. | 1899 | ||||||||||||||||||||||||||||||||
Significant dates | |||||||||||||||||||||||||||||||||
Added to NRHP | June 22, 1984 | ||||||||||||||||||||||||||||||||
Designated NJRHP | March 17, 1984 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.