Princeton Junction station
Princeton Junction station (signed as Princeton Junction at West Windsor) is a railroad station in Princeton Junction, New Jersey, located in West Windsor Township. It serves NJ Transit (NJT) and Amtrak on the Northeast Corridor (NEC), and NJ Transit on the Princeton Branch.
Princeton Junction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Princeton Junction station in 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 2 Wallace Circle Princeton Junction, New Jersey United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40.3167°N 74.6233°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | New Jersey Transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Amtrak Northeast Corridor NJ Transit Princeton Branch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 (Northeast Corridor), 1 (Princeton Branch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 4,161 spaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | Amtrak: PJC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 19 (NJT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1864 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | January 16, 1933 (partial service) February 1, 1933 (full service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 27, 1953 | Station depot burned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FY 2017 | 6,817 (avg. weekday) (NJT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FY 2022 | 51,957 annually (Amtrak) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.