Perth railway station
Perth railway station is the largest station on the Transperth network, serving the central business district of Perth, Western Australia. It serves as an interchange between the Airport, Armadale, Fremantle, Midland, and Thornlie lines as well as Transwa's Australind service. It is also directly connected to Perth Underground railway station, which has the Joondalup line and Mandurah line.
Perth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View of the station from platform 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Wellington Street, Roe Street Perth, Western Australia Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 31°57′05″S 115°51′37″E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Public Transport Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Transperth Train Operations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 9 (3 side above ground, 2 islands above ground, 1 island below ground) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bus routes | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus transfer at Perth Busport, Wellington Street, and William Street Mandurah and Butler services at Perth Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground & underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architectural style | Neoclassical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Staffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | MPH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 1 / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 March 1881 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | 38,159 daily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official name | Perth Railway Precinct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | State Registered Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designated | 28 August 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference no. | 2133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of Perth railway station |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.