Matt Dunstone
Matthew Dunstone, nicknamed "the Sheriff" (born June 25, 1995) is a Canadian curler from Kamloops, British Columbia.
Matt Dunstone | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Matthew Dunstone June 25, 1995 | ||||||||||||||||||||||||||||||||||||||
Team | |||||||||||||||||||||||||||||||||||||||
Curling club | Fort Rouge CC, Winnipeg, MB | ||||||||||||||||||||||||||||||||||||||
Skip | Matt Dunstone | ||||||||||||||||||||||||||||||||||||||
Third | B. J. Neufeld | ||||||||||||||||||||||||||||||||||||||
Second | Colton Lott | ||||||||||||||||||||||||||||||||||||||
Lead | Ryan Harnden | ||||||||||||||||||||||||||||||||||||||
Mixed doubles partner | Erin Pincott | ||||||||||||||||||||||||||||||||||||||
Curling career | |||||||||||||||||||||||||||||||||||||||
Member Association | Manitoba (2012–2017; 2022–present) Saskatchewan (2017–2022) | ||||||||||||||||||||||||||||||||||||||
Brier appearances | 6 (2018, 2020, 2021, 2022, 2023, 2024) | ||||||||||||||||||||||||||||||||||||||
Top CTRS ranking | 3rd (2022–23) | ||||||||||||||||||||||||||||||||||||||
Grand Slam victories | 1 (2019 Masters) | ||||||||||||||||||||||||||||||||||||||
Medal record
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.