Lyon-Part-Dieu station
Gare de la Part-Dieu (literally "Property of God" railway station) is the primary railway station of Lyon's Central Business District in France. It belongs to the Paris-Lyon-Marseille railway. Train services are mainly operated by SNCF with frequent TGV high-speed and TER regional services as well as Eurostar and Deutsche Bahn. Lyon's second railway station, Lyon-Perrache station, is located in the south of the historical centre.
Lyon-Part-Dieu | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Former main entrance of Gare de Lyon-Part-Dieu prior to its demolition in 2018 | ||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||
Location | 3rd arrondissement of Lyon, Auvergne-Rhône-Alpes France | |||||||||||||||||||||||||||||||||||||
Line(s) | Paris-Marseille railway Lyon–Geneva railway | |||||||||||||||||||||||||||||||||||||
Platforms | 11 | |||||||||||||||||||||||||||||||||||||
Tracks | 11 | |||||||||||||||||||||||||||||||||||||
Connections | | |||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||
Station code | 87723197 | |||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||
Opened | 1983 | |||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||
31,884,905 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||||||
Lyon-Part-Dieu Location in France Lyon-Part-Dieu Location in Europe |
Public transport in Lyon |
---|
Networks |
Railway stations |
Airports |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.