June solstice
The June solstice is the solstice on Earth that occurs annually between 20 and 22 June according to the Gregorian calendar. In the Northern Hemisphere, the June solstice is the summer solstice (the day with the longest period of daylight), while in the Southern Hemisphere it is the winter solstice (the day with the shortest period of daylight). It is also known as the northern solstice.
event | equinox | solstice | equinox | solstice | ||||
---|---|---|---|---|---|---|---|---|
month | March | June | September | December | ||||
year | day | time | day | time | day | time | day | time |
2019 | 20 | 21:58 | 21 | 15:54 | 23 | 07:50 | 22 | 04:19 |
2020 | 20 | 03:50 | 20 | 21:43 | 22 | 13:31 | 21 | 10:03 |
2021 | 20 | 09:37 | 21 | 03:32 | 22 | 19:21 | 21 | 15:59 |
2022 | 20 | 15:33 | 21 | 09:14 | 23 | 01:04 | 21 | 21:48 |
2023 | 20 | 21:25 | 21 | 14:58 | 23 | 06:50 | 22 | 03:28 |
2024 | 20 | 03:07 | 20 | 20:51 | 22 | 12:44 | 21 | 09:20 |
2025 | 20 | 09:02 | 21 | 02:42 | 22 | 18:20 | 21 | 15:03 |
2026 | 20 | 14:46 | 21 | 08:25 | 23 | 00:06 | 21 | 20:50 |
2027 | 20 | 20:25 | 21 | 14:11 | 23 | 06:02 | 22 | 02:43 |
2028 | 20 | 02:17 | 20 | 20:02 | 22 | 11:45 | 21 | 08:20 |
2029 | 20 | 08:01 | 21 | 01:48 | 22 | 17:37 | 21 | 14:14 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.