Jasper–Prince Rupert train
The Jasper–Prince Rupert train (formerly the Skeena and Panorama, now known as Trains 5/6, sometimes called The Rupert Rocket) is a Canadian passenger train service operated by Via Rail between Jasper, Alberta, Prince George and Prince Rupert in British Columbia.
The Skeena at McBride in 2001 | |||||||||||
Overview | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Service type | Intercity rail | ||||||||||
Status | In Service | ||||||||||
Locale | Canada | ||||||||||
Current operator(s) | Via Rail | ||||||||||
Former operator(s) | Canadian National Railway | ||||||||||
Ridership | 307 weekly (FY 2019) | ||||||||||
Annual ridership | 16,327 (FY 2019) | ||||||||||
Website | Via Rail - Jasper-Prince Rupert | ||||||||||
Route | |||||||||||
Termini | Jasper Prince Rupert | ||||||||||
Average journey time | 2 days | ||||||||||
Service frequency | 3 times weekly | ||||||||||
On-board services | |||||||||||
Class(es) | Economy, Touring | ||||||||||
Technical | |||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) | ||||||||||
Operating speed | 65mph (104 km/h) | ||||||||||
Timetable number(s) | 5, 6 | ||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.