Gose Line
The Gose Line (御所線, Gose sen) is a railway line of Kintetsu Corporation in Nara Prefecture, Japan connecting Shakudo Station in Katsuragi and Gose Station in Gose.
Gose Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64320 series EMU on a one-manned Local train | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native name | 御所線 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Kintetsu Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Line number | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Nara Prefecture, Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color on map | (#008446) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Commuter rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Kintetsu Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Kintetsu Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | December 9, 1930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track length | 5.2 km (3.2 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | Single-track | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | Commuter rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,067 mm (3 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 1,500 V DC (overhead lines) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 65 km/h (40 mph) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Signalling | Automatic closed block | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Train protection system | Kintetsu ATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The line has four stations including the terminal Gose and the transfer station Shakudo. It is mainly used by commuters to Osaka, as well as those who access to Mt. Katsuragi. At Gose, there is a bus headed for the Mt. Katsuragi Ropeway, which is also run by Kintetsu.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.