Endothelin
Endothelins are peptides with receptors and effects in many body organs. Endothelin constricts blood vessels and raises blood pressure. The endothelins are normally kept in balance by other mechanisms, but when overexpressed, they contribute to high blood pressure (hypertension), heart disease, and potentially other diseases.
Endothelin family | |||||||||
---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||
Symbol | Endothelin | ||||||||
Pfam | PF00322 | ||||||||
InterPro | IPR001928 | ||||||||
PROSITE | PDOC00243 | ||||||||
SCOP2 | 1edp / SCOPe / SUPFAM | ||||||||
OPM superfamily | 147 | ||||||||
OPM protein | 3cmh | ||||||||
|
Endothelin 1 | |||||||
---|---|---|---|---|---|---|---|
Identifiers | |||||||
Symbol | EDN1 | ||||||
NCBI gene | 1906 | ||||||
HGNC | 3176 | ||||||
OMIM | 131240 | ||||||
RefSeq | NM_001955 | ||||||
UniProt | P05305 | ||||||
Other data | |||||||
Locus | Chr. 6 p23-p24 | ||||||
|
Endothelin 2 | |||||||
---|---|---|---|---|---|---|---|
Identifiers | |||||||
Symbol | EDN2 | ||||||
NCBI gene | 1907 | ||||||
HGNC | 3177 | ||||||
OMIM | 131241 | ||||||
RefSeq | NM_001956 | ||||||
UniProt | P20800 | ||||||
Other data | |||||||
Locus | Chr. 1 p34 | ||||||
|
Endothelin 3 | |||||||
---|---|---|---|---|---|---|---|
Identifiers | |||||||
Symbol | EDN3 | ||||||
HGNC | 3178 | ||||||
OMIM | 131242 | ||||||
RefSeq | NM_000114 | ||||||
UniProt | P14138 | ||||||
Other data | |||||||
Locus | Chr. 20 q13.2-q13.3 | ||||||
|
Endothelins are 21-amino acid vasoconstricting peptides produced primarily in the endothelium having a key role in vascular homeostasis. Endothelins are implicated in vascular diseases of several organ systems, including the heart, lungs, kidneys, and brain. As of 2018, endothelins remain under extensive basic and clinical research to define their roles in several organ systems.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.