Domyoji Line
The Domyoji Line (道明寺線, Dōmyōji-sen) is a single-tracked, 2.2 km short railway line operated by Kintetsu Railway, connecting Dōmyōji Station in the city of Fujiidera and Kashiwara Station in Kashiwara, both in Osaka Prefecture.
Domyoji Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kintetsu 6400 series train crossing the Yamato River on the Domyoji Line, February 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line number | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Osaka Prefecture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Commuter rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Kintetsu Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depot(s) | Furuichi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 24 March 1898 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 2.2 km (1.4 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | Single-track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,067 mm (3 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 1,500 V DC (overhead lines) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 65 km/h (40 mph) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signalling | Automatic closed block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train protection system | Kintetsu ATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.