Ashford–Ramsgate line
The Ashford–Ramsgate line is a railway that runs through Kent from Ashford to Ramsgate via Canterbury West. Its route mostly follows the course of the River Great Stour.
Ashford–Ramsgate | |||
---|---|---|---|
Class 411 1619 with a 4-car set in Jaffa Cake livery leaves Wye station in 1989 | |||
Overview | |||
Status | Operational | ||
Owner | Network Rail | ||
Locale | Kent, South East England | ||
Stations | 11 | ||
Service | |||
Type | Heavy rail | ||
System | National Rail | ||
Operator(s) | SE Trains | ||
Rolling stock | Class 375 "Electrostar", Class 395 "Javelin" | ||
Technical | |||
Line length | 29mi 39ch (47.45 km) | ||
Number of tracks | 2 | ||
Track gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge | ||
|
Ashford–Ramsgate line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The line was opened in 1846 by the South Eastern Railway (SER). The SER's route included reversing at Ramsgate to take a branch line to Margate Sands; this section closed in the 1920s as part of a rationalisation to merge duplicate routes built by the SER and its former competitor the London, Chatham and Dover Railway (LCDR). The remainder of the line is double-track and electrified with 750 V DC third rail. At Ashford it links to High Speed 1 for fast services to St Pancras International.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.