9th Legislative Yuan
The 9th Legislative Yuan was a term of members of the Legislative Yuan of Taiwan, from 1 February 2016 to 31 January 2020. Members were elected in the 16 January 2016 legislative election. The ruling Democratic Progressive Party control the Legislative Yuan for the first time. The next legislative election was held on January 11, 2020 for the Tenth Legislative Yuan.
9th Legislative Yuan | |||||
---|---|---|---|---|---|
| |||||
Overview | |||||
Legislative body | Legislative Yuan | ||||
Jurisdiction | Taiwan | ||||
Meeting place | Legislative Yuan Building | ||||
Term | 1 February 2016 – 31 January 2020 | ||||
Election | 2016 Taiwanese legislative election | ||||
Government | Executive Yuan of Lin Chuan Executive Yuan of William Lai Second Executive Yuan of Su Tseng-chang | ||||
Members | 113 | ||||
Speaker | Su Jia-chyuan (DPP) | ||||
Deputy Speaker | Tsai Chi-chang | ||||
Secretary General | Lin Chih-chia | ||||
Majority Leader | Ker Chien-ming (DPP) | ||||
Minority Leader | Johnny Chiang (KMT) |
Members of Legislative Yuan | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||
Taiwan portal |
The list is arranged by single-member constituency (district) and party-list proportional representation.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.