For example, let's say that I have an invoice for 1000 CUA (Currency A) and the exchange rate is 1 CUA = 20.20 CUB (Currency B). So I make 10 payments of 2019.90 CUB
# | Payment (CUB) | Payment (CUA) | Balance |
---|---|---|---|
0 | 1000.00 | ||
1 | 2019.90 | 100.00 | 900.00 |
2 | 2019.90 | 100.00 | 800.00 |
3 | 2019.90 | 100.00 | 700.00 |
4 | 2019.90 | 100.00 | 600.00 |
5 | 2019.90 | 100.00 | 500.00 |
6 | 2019.90 | 100.00 | 400.00 |
7 | 2019.90 | 100.00 | 300.00 |
8 | 2019.90 | 100.00 | 200.00 |
9 | 2019.90 | 100.00 | 100.00 |
10 | 2019.90 | 100.00 | 0.00 |
Σ | 20199.00 | 1000.00 |
1000.00 CUA is 20200.00 CUB but total payments were only 20199.00 CUB