i have the same question, and i have 12 chunks and set compression :
"ALTER TABLE diagnostics SET (timescaledb.compress, timescaledb.compress_orderby = 'time DESC,fuel_state', timescaledb.compress_segmentby = 'tags_id');"
"ALTER TABLE readings SET (timescaledb.compress, timescaledb.compress_orderby = 'time DESC,latitude', timescaledb.compress_segmentby = 'tags_id');"
"SELECT add_compression_policy('diagnostics', INTERVAL '12 hours');"
"SELECT add_compression_policy('readings', INTERVAL '12 hours');"
when compressiong is completed , it didn't display disk usage;
but i calcute the disk usage of directory, it increase from 4,841,552 KB to
16,612,380
chunk_name | hypertable_schema | hypertable_name | range_start | range_end | is_compressed | before_mbyte | after_mbyte
-------------------+-------------------+-----------------+------------------------+------------------------+---------------+--------------+-------------
_hyper_1_10_chunk | public | diagnostics | 2016-01-01 00:01:00+00 | 2016-01-01 00:01:15+00 | t | 0.00MB | 0.00MB
_hyper_1_12_chunk | public | diagnostics | 2016-01-01 00:01:15+00 | 2016-01-01 00:01:30+00 | t | 0.00MB | 0.00MB
_hyper_1_14_chunk | public | diagnostics | 2016-01-01 00:01:30+00 | 2016-01-01 00:01:45+00 | t | 0.00MB | 0.00MB
_hyper_1_16_chunk | public | diagnostics | 2016-01-01 00:01:45+00 | 2016-01-01 00:02:00+00 | t | 0.00MB | 0.00MB
_hyper_1_18_chunk | public | diagnostics | 2016-01-01 00:02:00+00 | 2016-01-01 00:02:15+00 | t | 0.00MB | 0.00MB
_hyper_1_20_chunk | public | diagnostics | 2016-01-01 00:02:15+00 | 2016-01-01 00:02:30+00 | t | 0.00MB | 0.00MB
_hyper_1_22_chunk | public | diagnostics | 2016-01-01 00:02:30+00 | 2016-01-01 00:02:45+00 | t | 0.00MB | 0.00MB
_hyper_1_24_chunk | public | diagnostics | 2016-01-01 00:02:45+00 | 2016-01-01 00:03:00+00 | t | 0.00MB | 0.00MB
_hyper_1_2_chunk | public | diagnostics | 2016-01-01 00:00:00+00 | 2016-01-01 00:00:15+00 | t | 0.00MB | 0.00MB
_hyper_1_4_chunk | public | diagnostics | 2016-01-01 00:00:15+00 | 2016-01-01 00:00:30+00 | t | 0.00MB | 0.00MB
_hyper_1_6_chunk | public | diagnostics | 2016-01-01 00:00:30+00 | 2016-01-01 00:00:45+00 | t | 0.00MB | 0.00MB
_hyper_1_8_chunk | public | diagnostics | 2016-01-01 00:00:45+00 | 2016-01-01 00:01:00+00 | t | 0.00MB | 0.00MB
_hyper_2_11_chunk | public | readings | 2016-01-01 00:01:15+00 | 2016-01-01 00:01:30+00 | t | 0.00MB | 0.00MB
_hyper_2_13_chunk | public | readings | 2016-01-01 00:01:30+00 | 2016-01-01 00:01:45+00 | t | 0.00MB | 0.00MB
_hyper_2_15_chunk | public | readings | 2016-01-01 00:01:45+00 | 2016-01-01 00:02:00+00 | t | 0.00MB | 0.00MB
_hyper_2_17_chunk | public | readings | 2016-01-01 00:02:00+00 | 2016-01-01 00:02:15+00 | t | 0.00MB | 0.00MB
_hyper_2_19_chunk | public | readings | 2016-01-01 00:02:15+00 | 2016-01-01 00:02:30+00 | t | 0.00MB | 0.00MB
_hyper_2_1_chunk | public | readings | 2016-01-01 00:00:00+00 | 2016-01-01 00:00:15+00 | t | 0.00MB | 0.00MB
_hyper_2_21_chunk | public | readings | 2016-01-01 00:02:30+00 | 2016-01-01 00:02:45+00 | t | 0.00MB | 0.00MB
_hyper_2_23_chunk | public | readings | 2016-01-01 00:02:45+00 | 2016-01-01 00:03:00+00 | t | 0.00MB | 0.00MB
_hyper_2_3_chunk | public | readings | 2016-01-01 00:00:15+00 | 2016-01-01 00:00:30+00 | t | 0.00MB | 0.00MB
_hyper_2_5_chunk | public | readings | 2016-01-01 00:00:30+00 | 2016-01-01 00:00:45+00 | t | 0.00MB | 0.00MB
_hyper_2_7_chunk | public | readings | 2016-01-01 00:00:45+00 | 2016-01-01 00:01:00+00 | t | 0.00MB | 0.00MB
_hyper_2_9_chunk | public | readings | 2016-01-01 00:01:00+00 | 2016-01-01 00:01:15+00 | t | 0.00MB | 0.00MB
(24 rows)
but when you decrease the scale of device from 100,000 to 100, its compression seems to meet expectations.
So i think it's a bug for timescaledb' compression policy
chunk_name | hypertable_schema | hypertable_name | range_start | range_end | is_compressed | before_mbyte | after_mbyte
-------------------+-------------------+-----------------+------------------------+------------------------+---------------+--------------+-------------
_hyper_1_10_chunk | public | diagnostics | 2016-01-02 08:00:00+00 | 2016-01-02 16:00:00+00 | t | 1282.84MB | 65.55MB
_hyper_1_12_chunk | public | diagnostics | 2016-01-02 16:00:00+00 | 2016-01-03 00:00:00+00 | t | 1282.64MB | 65.52MB
_hyper_1_14_chunk | public | diagnostics | 2016-01-03 00:00:00+00 | 2016-01-03 08:00:00+00 | t | 1282.21MB | 65.69MB
_hyper_1_15_chunk | public | diagnostics | 2016-01-03 08:00:00+00 | 2016-01-03 16:00:00+00 | t | 1283.45MB | 65.34MB
_hyper_1_18_chunk | public | diagnostics | 2016-01-03 16:00:00+00 | 2016-01-04 00:00:00+00 | t | 1282.09MB | 65.48MB
_hyper_1_19_chunk | public | diagnostics | 2016-01-04 00:00:00+00 | 2016-01-04 08:00:00+00 | t | 1282.85MB | 65.55MB
_hyper_1_21_chunk | public | diagnostics | 2016-01-04 08:00:00+00 | 2016-01-04 16:00:00+00 | t | 1283.11MB | 65.26MB
_hyper_1_24_chunk | public | diagnostics | 2016-01-04 16:00:00+00 | 2016-01-05 00:00:00+00 | t | 1283.37MB | 65.45MB
_hyper_1_2_chunk | public | diagnostics | 2016-01-01 00:00:00+00 | 2016-01-01 08:00:00+00 | t | 1283.05MB | 65.48MB
_hyper_1_3_chunk | public | diagnostics | 2016-01-01 08:00:00+00 | 2016-01-01 16:00:00+00 | t | 1282.74MB | 65.48MB
_hyper_1_6_chunk | public | diagnostics | 2016-01-01 16:00:00+00 | 2016-01-02 00:00:00+00 | t | 1282.45MB | 65.75MB
_hyper_1_7_chunk | public | diagnostics | 2016-01-02 00:00:00+00 | 2016-01-02 08:00:00+00 | t | 1282.49MB | 65.57MB
_hyper_2_11_chunk | public | readings | 2016-01-02 16:00:00+00 | 2016-01-03 00:00:00+00 | t | 1681.11MB | 274.43MB
_hyper_2_13_chunk | public | readings | 2016-01-03 00:00:00+00 | 2016-01-03 08:00:00+00 | t | 1681.49MB | 274.46MB
_hyper_2_16_chunk | public | readings | 2016-01-03 08:00:00+00 | 2016-01-03 16:00:00+00 | t | 1681.33MB | 274.35MB
_hyper_2_17_chunk | public | readings | 2016-01-03 16:00:00+00 | 2016-01-04 00:00:00+00 | t | 1681.40MB | 274.42MB
_hyper_2_1_chunk | public | readings | 2016-01-01 00:00:00+00 | 2016-01-01 08:00:00+00 | t | 1680.11MB | 274.87MB
_hyper_2_20_chunk | public | readings | 2016-01-04 00:00:00+00 | 2016-01-04 08:00:00+00 | t | 1681.08MB | 274.38MB
_hyper_2_22_chunk | public | readings | 2016-01-04 08:00:00+00 | 2016-01-04 16:00:00+00 | t | 1681.87MB | 274.44MB
_hyper_2_23_chunk | public | readings | 2016-01-04 16:00:00+00 | 2016-01-05 00:00:00+00 | t | 1681.26MB | 274.38MB
_hyper_2_4_chunk | public | readings | 2016-01-01 08:00:00+00 | 2016-01-01 16:00:00+00 | t | 1681.73MB | 274.49MB
_hyper_2_5_chunk | public | readings | 2016-01-01 16:00:00+00 | 2016-01-02 00:00:00+00 | t | 1681.15MB | 274.42MB
_hyper_2_8_chunk | public | readings | 2016-01-02 00:00:00+00 | 2016-01-02 08:00:00+00 | t | 1681.48MB | 274.41MB
_hyper_2_9_chunk | public | readings | 2016-01-02 08:00:00+00 | 2016-01-02 16:00:00+00 | t | 1680.20MB | 274.45MB
(24 rows)