|-------|------------|--------------|--------------|-------------|------------|------------|--------------|
| Store | Date | Weekly_Sales | Holiday_Flag | Temperature | Fuel_Price | CPI | Unemployment |
|-------|------------|--------------|--------------|-------------|------------|------------|--------------|
| 1 | 05-02-2010 | 1643690.90 | 0 | 42.31 | 2.572 | 211.096358 | 8.106 |
| 1 | 12-02-2010 | 1641957.44 | 1 | 38.51 | 2.548 | 211.242170 | 8.106 |
| 1 | 19-02-2010 | 1611968.17 | 0 | 39.93 | 2.514 | 211.289143 | 8.106 |
| 1 | 26-02-2010 | 1409727.59 | 0 | 46.63 | 2.561 | 211.319643 | 8.106 |
| 1 | 05-03-2010 | 1554806.68 | 0 | 46.50 | 2.625 | 211.350143 | 8.106 |
|-------|------------|--------------|--------------|-------------|------------|------------|--------------|
The Store
columns range from 1 -40. How do I get the store with the maximum Weekly_Sales
?