I'm trying to insert over 100,000 records into an Oracle 9i table with no primary key using the ojdbc14.jar driver and Spring's SimpleJdbcTemplate batchUpdate method. Here's my code snippet:
private static final String TABLE_INSERT = "insert into TABLE_FINAL (ID, START_TIME, VALUE) VALUES (ID_SEQ.NEXTVAL, :startTime, :value)";
log.info("inputData list size={}",inputData.size());
Object[] dataArray = inputData.toArray();
log.info("dataArray length={}",dataArray.length);
final SqlParameterSource[] batch = SqlParameterSourceUtils.createBatch(inputData.toArray());
log.info("SqlParamterSource length={}", batch.length);
final int[] inserted = getJdbcTemplateJoa().batchUpdate(TABLE_INSERT, batch);
for(int i=0; i < inserted.length; i++){
if(inserted[i] != -2){
System.out.println("i="+i +" insert[i]="+inserted[i]);
System.out.println(batch[i]);
}
}
The size of the inputData List, dataArray, and batch length are all the same expected value. The batchUpdate completes without throwing any exceptions and the subsequent for loop prints nothing as every item in the inserted array returns -2 (success). However, only 42,000 records are persisted to the destination table instead of the 100,000+ records expected.
If I replace the batchUpdate with looping over the input collection and performing an update per item, the 100,000+ records are persisted. I would like to use the batchUpdate, however, to take advantage of the improved performance.
Does anyone have any ideas as to why the batchUpdate doesn't work? I can't help but think it has something to do with the missing primary key.
Here's data from the source table that's used to populate the inputData List:
0.1933,-0.0253,0,0,4/16/2011 5:00:00 AM,4/16/2011 6:00:00 AM,12,9,1,1
0.1917,-0.0253,0,0,4/16/2011 6:00:00 AM,4/16/2011 7:00:00 AM,12,9,1,1
0.1936,-0.0253,0,0,4/16/2011 7:00:00 AM,4/16/2011 8:00:00 AM,12,9,1,1
0.2017,-0.0253,0,0,4/16/2011 8:00:00 AM,4/16/2011 9:00:00 AM,12,9,1,1
0.2083,-0.0253,0,0,4/16/2011 9:00:00 AM,4/16/2011 10:00:00 AM,12,9,1,1
0.2133,-0.0253,0,0,4/16/2011 10:00:00 AM,4/16/2011 11:00:00 AM,12,9,1,1
0.2238,-0.0253,0,0,4/16/2011 11:00:00 AM,4/16/2011 12:00:00 PM,12,9,1,1
0.2309,-0.0253,0,0,4/16/2011 12:00:00 PM,4/16/2011 1:00:00 PM,12,9,1,1
0.2319,-0.0253,0,0,4/16/2011 1:00:00 PM,4/16/2011 2:00:00 PM,12,9,1,1
0.231,-0.0253,0,0,4/16/2011 2:00:00 PM,4/16/2011 3:00:00 PM,12,9,1,1
0.2283,-0.0253,0,0,4/16/2011 3:00:00 PM,4/16/2011 4:00:00 PM,12,9,1,1
0.2216,-0.0253,0,0,4/16/2011 4:00:00 PM,4/16/2011 5:00:00 PM,12,9,1,1
0.2164,-0.0253,0,0,4/16/2011 5:00:00 PM,4/16/2011 6:00:00 PM,12,9,1,1
0.2155,-0.0253,0,0,4/16/2011 6:00:00 PM,4/16/2011 7:00:00 PM,12,9,1,1
0.2162,-0.0253,0,0,4/16/2011 7:00:00 PM,4/16/2011 8:00:00 PM,12,9,1,1
0.2187,-0.0253,0,0,4/16/2011 8:00:00 PM,4/16/2011 9:00:00 PM,12,9,1,1
0.2203,-0.0253,0,0,4/16/2011 9:00:00 PM,4/16/2011 10:00:00 PM,12,9,1,1
0.2296,-0.0253,0,0,4/16/2011 10:00:00 PM,4/16/2011 11:00:00 PM,12,9,1,1
0.2323,-0.0253,0,0,4/16/2011 11:00:00 PM,4/17/2011,12,9,1,1
0.2293,-0.0253,0,0,4/17/2011,4/17/2011 1:00:00 AM,12,9,1,1
0.2154,-0.0253,0,0,4/17/2011 1:00:00 AM,4/17/2011 2:00:00 AM,12,9,1,1
0.2088,-0.0253,0,0,4/17/2011 2:00:00 AM,4/17/2011 3:00:00 AM,12,9,1,1
0.202,-0.0253,0,0,4/17/2011 3:00:00 AM,4/17/2011 4:00:00 AM,12,9,1,1
0.1916,-0.0253,0,0,4/17/2011 4:00:00 AM,4/17/2011 5:00:00 AM,12,9,1,1
and here's what gets persisted after the batchUpdate:
47987296,4/19/2011 4:37:15 PM,0.1933,-0.0253,4/16/2011 5:00:00 AM,4/16/2011 6:00:00 AM,4/19/2011 4:37:28 PM,9,12,1,1,04-15-2011
47961249,4/19/2011 4:37:15 PM,0.2238,-0.0253,4/16/2011 11:00:00 AM,4/16/2011 12:00:00 PM,4/19/2011 4:37:28 PM,9,12,1,1,04-15-2011
47966094,4/19/2011 4:37:15 PM,0.2309,-0.0253,4/16/2011 12:00:00 PM,4/16/2011 1:00:00 PM,4/19/2011 4:37:28 PM,9,12,1,1,04-15-2011
47968596,4/19/2011 4:37:15 PM,0.2319,-0.0253,4/16/2011 1:00:00 PM,4/16/2011 2:00:00 PM,4/19/2011 4:37:28 PM,9,12,1,1,04-15-2011
47972962,4/19/2011 4:37:15 PM,0.231,-0.0253,4/16/2011 2:00:00 PM,4/16/2011 3:00:00 PM,4/19/2011 4:37:28 PM,9,12,1,1,04-15-2011
47978129,4/19/2011 4:37:15 PM,0.2283,-0.0253,4/16/2011 3:00:00 PM,4/16/2011 4:00:00 PM,4/19/2011 4:37:28 PM,9,12,1,1,04-15-2011
47982943,4/19/2011 4:37:15 PM,0.2216,-0.0253,4/16/2011 4:00:00 PM,4/16/2011 5:00:00 PM,4/19/2011 4:37:28 PM,9,12,1,1,04-15-2011
48005719,4/19/2011 4:37:15 PM,0.2164,-0.0253,4/16/2011 5:00:00 PM,4/16/2011 6:00:00 PM,4/19/2011 4:37:28 PM,9,12,1,1,04-15-2011
47990490,4/19/2011 4:37:15 PM,0.2088,-0.0253,4/17/2011 2:00:00 AM,4/17/2011 3:00:00 AM,4/19/2011 4:37:28 PM,9,12,1,1,04-15-2011
47993531,4/19/2011 4:37:15 PM,0.202,-0.0253,4/17/2011 3:00:00 AM,4/17/2011 4:00:00 AM,4/19/2011 4:37:28 PM,9,12,1,1,04-15-2011
48000722,4/19/2011 4:37:15 PM,0.1916,-0.0253,4/17/2011 4:00:00 AM,4/17/2011 5:00:00 AM,4/19/2011 4:37:28 PM,9,12,1,1,04-15-2011
The 24 rows in the source table should also have 24 rows in the destination table, but only 11 rows get populated.