First of all thanks to everyone here who answers all our queries.
I am stucked in one of the points I hope people can get me out of my problem.
I have Apache 2.1 Cluster with 6 nodes and I have created a table with 3 columns..1st column as text type and other 2 are map type. When I insert data into table and read the data..for fetching 1 row it is taking around 20 milliseconds but if I create a table with text type for all the 3 columns then it is taking just 5 ms. Kindly suggest me were I am missing..why is it taking time if it is map type?? I am confused were to start the map type read latency.
Below are the cfstats and query:
Table:
PRODUCT_TYPE
SSTable count: 1
SSTables in each level: [1, 0, 0, 0, 0, 0, 0, 0, 0]
Space used (live): 81458
Space used (total): 81458
Space used by snapshots (total): 0
Off heap memory used (total): 87
SSTable Compression Ratio: 0.15090414689301526
Number of keys (estimate): 6
Memtable cell count: 0
Memtable data size: 0
Memtable off heap memory used: 0
Memtable switch count: 0
Local read count: 5
Local read latency: 22.494 ms
Local write count: 0
Local write latency: NaN ms
Pending flushes: 0
Bloom filter false positives: 0
Bloom filter false ratio: 0.00000
Bloom filter space used: 16
Bloom filter off heap memory used: 8
Index summary off heap memory used: 15
Compression metadata off heap memory used: 64
Compacted partition minimum bytes: 73458
Compacted partition maximum bytes: 105778
Compacted partition mean bytes: 91087
Average live cells per slice (last five minutes): 1.0
Maximum live cells per slice (last five minutes): 1.0
Average tombstones per slice (last five minutes): 0.0
Maximum tombstones per slice (last five minutes): 0.0
CREATE TABLE TEST.PRODUCT_TYPE (
type text PRIMARY KEY,
col1 map<int, boolean>,
timestamp_map map<int, timestamp>
) WITH bloom_filter_fp_chance = 0.1
AND caching = '{"keys":"ALL", "rows_per_partition":"NONE"}'
AND comment = ''
AND compaction = {'min_threshold': '4', 'class': 'org.apache.cassandra.db.compaction.LeveledCompactionStrategy', 'max_threshold': '32'}
AND compression = {'sstable_compression': 'org.apache.cassandra.io.compress.LZ4Compressor'}
AND dclocal_read_repair_chance = 0.1
AND default_time_to_live = 0
AND gc_grace_seconds = 864000
AND max_index_interval = 2048
AND memtable_flush_period_in_ms = 0
AND min_index_interval = 128
AND read_repair_chance = 0.0
AND speculative_retry = '99.0PERCENTILE';
activity | timestamp | source | source_elapsed
-----------------------------------------------------------------------------------------------------------------------+----------------------------+---------------+----------------
Execute CQL3 query | 2015-06-03 21:57:36.841000 | 10.65.133.202 | 0
Parsing SELECT * from location_eligibility_by_type5; [SharedPool-Worker-1] | 2015-06-03 21:57:36.842000 | 10.65.133.202 | 54
Preparing statement [SharedPool-Worker-1] | 2015-06-03 21:57:36.842000 | 10.65.133.202 | 86
Computing ranges to query [SharedPool-Worker-1] | 2015-06-03 21:57:36.842000 | 10.65.133.202 | 165
Submitting range requests on 1537 ranges with a concurrency of 1 (0.0 rows per range expected) [SharedPool-Worker-1] | 2015-06-03 21:57:36.842000 | 10.65.133.202 | 410
Enqueuing request to /10.65.137.191 [SharedPool-Worker-1] | 2015-06-03 21:57:36.849000 | 10.65.133.202 | 7448
Message received from /10.65.133.202 [Thread-15] | 2015-06-03 21:57:36.849000 | 10.65.137.191 | 15
Submitted 1 concurrent range requests covering 1537 ranges [SharedPool-Worker-1] | 2015-06-03 21:57:36.849000 | 10.65.133.202 | 7488
Sending message to /10.65.137.191 [WRITE-/10.65.137.191] | 2015-06-03 21:57:36.849000 | 10.65.133.202 | 7515
Executing seq scan across 0 sstables for [min(-9223372036854775808), min(-9223372036854775808)] [SharedPool-Worker-1] | 2015-06-03 21:57:36.850000 | 10.65.137.191 | 105
Read 1 live and 0 tombstoned cells [SharedPool-Worker-1] | 2015-06-03 21:57:36.866000 | 10.65.137.191 | 16851
Read 1 live and 0 tombstoned cells [SharedPool-Worker-1] | 2015-06-03 21:57:36.882000 | 10.65.137.191 | 33542
Read 1 live and 0 tombstoned cells [SharedPool-Worker-1] | 2015-06-03 21:57:36.899000 | 10.65.137.191 | 50206
Read 1 live and 0 tombstoned cells [SharedPool-Worker-1] | 2015-06-03 21:57:36.915000 | 10.65.137.191 | 66556
Read 1 live and 0 tombstoned cells [SharedPool-Worker-1] | 2015-06-03 21:57:36.932000 | 10.65.137.191 | 82814
Scanned 5 rows and matched 5 [SharedPool-Worker-1] | 2015-06-03 21:57:36.932000 | 10.65.137.191 | 82839
Enqueuing response to /10.65.133.202 [SharedPool-Worker-1] | 2015-06-03 21:57:36.933000 | 10.65.137.191 | 82878
Sending message to /10.65.133.202 [WRITE-/10.65.133.202] | 2015-06-03 21:57:36.933000 | 10.65.137.191 | 83054
Message received from /10.65.137.191 [Thread-151] | 2015-06-03 21:57:36.944000 | 10.65.133.202 | 102134
Processing response from /10.65.137.191 [SharedPool-Worker-2] | 2015-06-03 21:57:36.944000 | 10.65.133.202 | 102191
Request complete | 2015-06-03 21:57:36.948916 | 10.65.133.202 | 107916
Thanks in advance for all your support and answers.
Thanks, John