Zain Retherford
Zain Allen Retherford (born May 21, 1995) is an American freestyle wrestler and graduated folkstyle wrestler who competes at 70 kilograms. In freestyle, he is a gold and silver medalist at the World Championships, as well as a Pan-American champion.
Retherford in 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Zain Allen Retherford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Kenosha, Wisconsin, U.S. | May 21, 1995||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home town | Benton, Pennsylvania, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 65 kg (143 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Wrestling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | Freestyle and Folkstyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College team | Nittany Lions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Nittany Lion Wrestling Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Cael Sanderson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
One of the greatest Penn State Nittany Lion wrestlers of all time, Retherford was a two-time Dan Hodge Trophy winner and a three-time NCAA Division I National champion.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.