Yuki Bhambri
Yuki Bhambri (born 4 July 1992) is an Indian professional tennis player. He is a former junior no. 1 and winner of the 2009 Australian Open Junior Championship. He is the first Indian to win the junior Australian Open title and the fourth Indian in history to capture a junior singles title at a Grand Slam championship. He represents India in the Davis Cup.
Bhambri at the 2022 French Open | |||||||||||||||||||||||||||||||||
Country (sports) | India | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Bradenton, Florida, United States | ||||||||||||||||||||||||||||||||
Born | New Delhi, India | 4 July 1992||||||||||||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||
Turned pro | 2008 | ||||||||||||||||||||||||||||||||
Plays | Right-handed (two-handed backhand) | ||||||||||||||||||||||||||||||||
Coach | Ankita Bhambri | ||||||||||||||||||||||||||||||||
Prize money | US$1,245,978 | ||||||||||||||||||||||||||||||||
Singles | |||||||||||||||||||||||||||||||||
Career record | 28–33 (45.9% in ATP World Tour and Grand Slam main draw matches, and in Davis Cup) | ||||||||||||||||||||||||||||||||
Career titles | 0 | ||||||||||||||||||||||||||||||||
Highest ranking | No. 83 (16 April 2018) | ||||||||||||||||||||||||||||||||
Grand Slam singles results | |||||||||||||||||||||||||||||||||
Australian Open | 1R (2015, 2016, 2018) | ||||||||||||||||||||||||||||||||
French Open | 1R (2018) | ||||||||||||||||||||||||||||||||
Wimbledon | 1R (2018) | ||||||||||||||||||||||||||||||||
US Open | 1R (2018) | ||||||||||||||||||||||||||||||||
Doubles | |||||||||||||||||||||||||||||||||
Career record | 27–31 (46.6% in ATP World Tour and Grand Slam main draw matches, and in Davis Cup) | ||||||||||||||||||||||||||||||||
Career titles | 1 | ||||||||||||||||||||||||||||||||
Highest ranking | No. 58 (3 July 2023) | ||||||||||||||||||||||||||||||||
Current ranking | No. 61 (15 January 2024) | ||||||||||||||||||||||||||||||||
Grand Slam doubles results | |||||||||||||||||||||||||||||||||
Australian Open | 3R (2014) | ||||||||||||||||||||||||||||||||
French Open | 2R (2018, 2023) | ||||||||||||||||||||||||||||||||
Wimbledon | 1R (2023) | ||||||||||||||||||||||||||||||||
US Open | 1R (2023) | ||||||||||||||||||||||||||||||||
Team competitions | |||||||||||||||||||||||||||||||||
Davis Cup | 1R (2010) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
Last updated on: 19 January 2024. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.