Yavatmal district
Yavatmal district , [jəʋət̪maːɭ] formerly known as Yeotmal, is a ⓘdistrict of the Indian state of Maharashtra. It is located in the region of Vidarbha, in the east-central part of the state. It is Vidarbha's third-largest district by population, after Nagpur and Amravati. Yavatmal city is the administrative headquarters of the district.
Yavatmal district | |
---|---|
Clockwise from top-left: Borgaon Dam, Tipeshwar Wildlife Sanctuary, Bembla Dam, lake in Yavatmal, Chavsala Takdi | |
Location in Maharashtra | |
Country | India |
State | Maharashtra |
Division | Amravati |
Headquarters | Yavatmal |
Tehsils | 1.Arni, 2.Umarkhed, 3.Kalamb, 4.Pandharkaoda-Kelapur, 5.Ghatanji, 6.Zari Jamani, 7.Darwha, 8.Digras, 9.Ner, 10.Pusad, 11.Babhulgaon, 12.Mahagaon, 13.Maregaon, 14.Yavatmal, 15.Ralegaon 16.Wani |
Government | |
• Body | Yavatmal Zilla Parishad |
• Guardian Minister | Sanjay Rathod (Cabinet Minister Mha) |
• President Z. P. Yavatmal | NA |
• District Collector | Mr. Amol Yedge IAS |
• CEO Z. P. Yavatmal | Dr. Shrikrishna Panchal IAS |
• MPs | Bhavana Gawali (Yavatmal–Washim) Suresh Narayan Dhanorkar (Hingoli) |
Area | |
• Total | 13,582 km2 (5,244 sq mi) |
Population (2011) | |
• Total | 2,772,348 |
• Density | 200/km2 (530/sq mi) |
• Urban | 17% |
Demographics | |
• Literacy | 82.72% |
• Sex ratio | 951 women per 1,000 men |
Time zone | UTC+05:30 (IST) |
Major highways | NH7,NH361 |
Average annual precipitation | 911.34 mm |
Website | yavatmal |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.