Wynton Rufer
Wynton Alan Whai Rufer CNZM (born 29 December 1962) is a New Zealand retired professional footballer who played as a striker. He spent more than a decade of his professional career in Switzerland and Germany, achieving his greatest success at Werder Bremen, where he won a total of four major titles and finished the top scorer in the UEFA Champions League 1993–94 season. He was also a member of the New Zealand national team in its first FIFA World Cup appearance in 1982. He was named the Oceania Footballer of the Century by the Oceania Football Confederation.
Rufer in 2009 | |||
Personal information | |||
---|---|---|---|
Full name | Wynton Alan Whai Rufer | ||
Date of birth | 29 December 1962 | ||
Place of birth | Wellington, New Zealand | ||
Height | 1.81 m (5 ft 11 in) | ||
Position(s) | Striker | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1980 | Stop Out | 5 | (2) |
1981 | Wellington Diamond | 19 | (7) |
1982 | Norwich City | 0 | (0) |
1982 | Miramar Rangers | 8 | (3) |
1982–1986 | FC Zürich | 100 | (43) |
1986–1988 | FC Aarau | 37 | (18) |
1988–1989 | Grasshoppers | 22 | (12) |
1989–1995 | Werder Bremen | 174 | (59) |
1995–1996 | JEF United | 54 | (38) |
1997 | 1. FC Kaiserslautern | 14 | (4) |
1997 | Central United | 30 | (12) |
1998 | North Shore United | 11 | (3) |
1999–2002 | Auckland Kingz | 48 | (12) |
Total | 522 | (213) | |
International career | |||
1980–1997 | New Zealand | 23 | (12) |
Managerial career | |||
1998–1999 | North Shore | ||
1999 | New Zealand U16 | ||
1999–2002 | Kingz | ||
2014–2015 | Papua New Guinea | ||
*Club domestic league appearances and goals |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.