Wu Lei
Wu Lei (Chinese: 武磊; pinyin: Wǔ Lěi; born 19 November 1991) is a Chinese professional footballer who plays as a forward for Chinese Super League club Shanghai Port and the China national team.
Wu with China at the 2019 AFC Asian Cup | ||||||||||||||
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 19 November 1991 | |||||||||||||
Place of birth | Nanjing, China | |||||||||||||
Height | 1.74 m (5 ft 9 in) | |||||||||||||
Position(s) | Forward | |||||||||||||
Team information | ||||||||||||||
Current team | Shanghai Port | |||||||||||||
Number | 7 | |||||||||||||
Youth career | ||||||||||||||
2003–2005 | Genbao Football Academy | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
2006–2018 | Shanghai SIPG | 296 | (151) | |||||||||||
2019–2022 | Espanyol | 103 | (10) | |||||||||||
2022– | Shanghai Port | 42 | (29) | |||||||||||
International career‡ | ||||||||||||||
2007–2008 | China U17 | 8 | (7) | |||||||||||
2009–2010 | China U20 | 9 | (11) | |||||||||||
2010– | China | 94 | (32) | |||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals, correct as of 4 November 2023 ‡ National team caps and goals, correct as of 22 January 2024 |
Wu Lei | |||||||||
---|---|---|---|---|---|---|---|---|---|
Chinese | 武磊 | ||||||||
|
Wu is widely regarded as one of the best Chinese players of his generation and one of the best Chinese strikers of all time. He is currently the all-time top goalscorer for Shanghai SIPG with 200 goals, and ties with former teammate Elkeson as the all-time Chinese Super League top goalscorer with 131 goals. Wu also holds the record for being the youngest player to have appeared in a Chinese professional league match aged 14 years and 287 days.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.