Woolshed, Queensland
Woolshed is a rural locality in the City of Ipswich, Queensland, Australia. In the 2016 census, Woolshed had a population of 5 people.
Woolshed Ipswich, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woolshed | |||||||||||||||
Coordinates | 27.5980°S 152.5019°E | ||||||||||||||
Population | 5 (2016 census) | ||||||||||||||
• Density | 0.43/km2 (1.13/sq mi) | ||||||||||||||
Postcode(s) | 4340 | ||||||||||||||
Area | 11.5 km2 (4.4 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | City of Ipswich | ||||||||||||||
State electorate(s) | Ipswich West | ||||||||||||||
Federal division(s) | Blair | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.