Wooloowin, Queensland
Wooloowin is a suburb in the City of Brisbane, Queensland, Australia. In the 2016 census, Wooloowin had a population of 3,938 people.
Wooloowin Brisbane, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wooloowin State School, 2011 | |||||||||||||||
Wooloowin | |||||||||||||||
Coordinates | 27.4197°S 153.0416°E | ||||||||||||||
Population | 3,938 (2016 census) | ||||||||||||||
• Density | 3,580/km2 (9,300/sq mi) | ||||||||||||||
Postcode(s) | 4030 | ||||||||||||||
Area | 1.1 km2 (0.4 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | 6.1 km (4 mi) NNE of Brisbane GPO | ||||||||||||||
LGA(s) | City of Brisbane (Hamilton Ward) | ||||||||||||||
State electorate(s) | Clayfield | ||||||||||||||
Federal division(s) | Brisbane | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.