Witham Field
Witham Field | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USGS 2006 orthophoto | |||||||||||||||||||
Summary | |||||||||||||||||||
Airport type | Public use | ||||||||||||||||||
Owner | Martin County Board of Commissioners | ||||||||||||||||||
Operator | Michael C. Moon | ||||||||||||||||||
Serves | Stuart, Florida | ||||||||||||||||||
Location | Martin County, Florida | ||||||||||||||||||
Elevation AMSL | 18 ft / 6 m | ||||||||||||||||||
Website | martin.fl.us/Airport | ||||||||||||||||||
Maps | |||||||||||||||||||
FAA airport diagram | |||||||||||||||||||
Runways | |||||||||||||||||||
| |||||||||||||||||||
Statistics (2016) | |||||||||||||||||||
| |||||||||||||||||||
Source: Federal Aviation Administration |
Witham Field (IATA: SUA, ICAO: KSUA, FAA LID: SUA) is a public-use airport located 1 mile (1.6 km) southeast of the central business district of the city of Stuart in Martin County, Florida, United States. The airport is publicly owned.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.