Windsor—Tecumseh (federal electoral district)
Windsor—Tecumseh is a federal electoral district in Ontario, Canada, that has been represented in the House of Commons of Canada since 2004.
Ontario electoral district | |||
---|---|---|---|
Windsor—Tecumseh in relation to the other southwestern Ontario ridings | |||
Federal electoral district | |||
Legislature | House of Commons | ||
MP |
Liberal | ||
District created | 2003 | ||
First contested | 2004 | ||
Last contested | 2021 | ||
District webpage | profile, map | ||
Demographics | |||
Population (2021) | 122,798 | ||
Electors (2021) | 94,424 | ||
Area (km²) | 163.02 | ||
Pop. density (per km²) | 753.3 | ||
Census division(s) | Essex | ||
Census subdivision(s) | Windsor, Tecumseh |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.