Windsor, Victoria
Windsor is an inner suburb in Melbourne, Victoria, Australia, 5 km south-east of Melbourne's Central Business District, located within the Cities of Port Phillip and Stonnington local government areas. Windsor recorded a population of 7,273 at the 2021 census.
Windsor Melbourne, Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tram on Chapel Street stopping at Windsor railway station | |||||||||||||||
Windsor | |||||||||||||||
Coordinates | 37.854°S 144.988°E | ||||||||||||||
Population | 7,273 (2021 census) | ||||||||||||||
• Density | 7,000/km2 (19,000/sq mi) | ||||||||||||||
Established | 1860s | ||||||||||||||
Postcode(s) | 3181 | ||||||||||||||
Elevation | 24 m (79 ft) | ||||||||||||||
Area | 1 km2 (0.4 sq mi) | ||||||||||||||
Location | 7 km (4 mi) from Melbourne | ||||||||||||||
LGA(s) | |||||||||||||||
State electorate(s) | Prahran | ||||||||||||||
Federal division(s) | Higgins | ||||||||||||||
|
Windsor is bounded by Dandenong Road, St Kilda Road, Williams Road and High Street.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.