Willamette Valley (train)
The Willamette Valley, also known as the Willamette Valley Express, was a passenger train operated by Amtrak between Portland, Oregon and Eugene, Oregon, in the early 1980s. The name came from the Willamette Valley region which the train ran through.
The inaugural Willamette Valley breaks through a paper barrier at Portland Union Station in August 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service type | Inter-city rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Former | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Oregon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | August 3, 1980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last service | December 31, 1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Successor | Amtrak Cascades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former operator(s) | Amtrak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ridership | 170 daily passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Portland Union Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 126 mi (203 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.